Dimension | Performance Metrics | |
Access + Patient Flow | 3.1 | ED Patient wait volume for admission |
3.2 | ED Patient Experience Time (PET) | |
3.3 | OPD Waiting Time for New appointments | |
3.4 | Inpatient / Day Care Waiting Times | |
3.5 | Access to Symptomatic Breast Cancer Services | |
3.6 | Access to Rapid Access Clinic – Lung | |
3.7 | Access to Rapid Access Clinic – Prostate | |
3.8 | Urgent Colonoscopy Waiting Times | |
3.9 | Endoscopy Waiting Times | |
3.10 | Clients offered colonoscopy appointment date that occurs within 20 working days from when a client was deemed clinically suitable following pre-assessment/positive FIT | |
3.11 | Colposcopy Services | |
3.12 | Access to National Neurosurgical Unit | |
3.13 | Diagnostic Imaging waiting times | |
3.14 | % ‘Did not Attend’ of new OPD bookings | |
3.15 | Polyp Detection Rate | |
3.16 | Caecal Intubation Rate | |
3.17 | 24 Day Case Procedures | |
3.18 | Scheduled Care Entry Recording | |
Infection Control and Management | 4.1 | S Aureus notification rate per 10,000 bed days used |
4.2 | Rate of new cases of Hospital acquired Clostridium difficile infection | |
4.3 | CPE Testing | |
4.4 | % compliance of Hospital staff with WHO’s 5 moments of hand hygiene using national audit tool | |
4.5 | % Staff uptake of ‘Flu’ Vaccination | |
4.6 | Sepsis Training | |
4.7 | Covid-19 Cases Admitted in Site | |
4.8 | Covid-19 Testing prior to Residential Care Transfer from Hospital | |
4.9 | Covid-19 Staff Vaccination | |
4.10 | COPD | |
Medication Management | 5.0 | Medication Management – Rate of Medication Incidents – Administration of Prescribed Medication |
Maternity Services | 6.1 | Clinical Activities |
6.2 | Major Obstetric Events | |
6.3 | Delivery Metrics | |
6.4 | Competency Training | |
6.5 | Fetal Anomaly Scanning | |
Patient Care and Treatment | 7.1 | % of emergency Hip fractures surgeries undertaken within 48 hours of admission |
7.2 | Irish Hip Fracture Standards | |
7.3 | Serious Falls | |
7.4 | Falls Prevention and Injury Management | |
7.5 | Development of Grade 3 or greater pressure ulcer (decubitus ulcer) in Hospital | |
7.6 | Pressure Ulcer Prevention and Management | |
7.7 | % of patients readmitted on an emergency basis within 30 days of discharge | |
7.8 | Number of patients identified as requiring Home Care Packages / Long term Care bed placement / Rehabilitation inappropriately remaining in acute beds | |
7.9 | Hospital Mortality for: – Acute Myocardial Infarction – Heart failure – Ischaemic Stroke – Haemorrhagic Stroke – Chronic obstructive pulmonary disease and bronchiectasis |
|
7.10 | Thrombolysis in patients with confirmed acute ischaemic stroke | |
7.11 | Stroke Services (Irish National Audit of Stroke / National Office of Clinical Audit) | |
7.12 | Rate of Venous Thromboembolism (VTE) associated with hospitalisation | |
Patient and Family Experience | 8.1.1 | Patient satisfaction studies |
8.1.2 | Maternity patient satisfaction surveys | |
8.2 | % of complaints responded to within 30 days | |
8.3 | Parliamentary Questions (PQs) and Representations (Reps) | |
Staff | 9.1 | % Staff absenteeism |
9.2 | Garda Vetting | |
9.3 | Staff Training |
Note1 – these statistics reflect the most recent activity within RCSI Hospital Group. Data presented is subject to revision. Caution should be used in making comparisons between hospitals due to different sizes and services provided.